Dhaka University B Unit Subject List & Seat 2022
Dhaka University B Unit Subject list is published on our website. Students can easily check B unit subject list here. The candidates of DU admission always want to know the subject list of their unit. Sometimes they could not find the proper subject list. So we published their desired all unit subject list on our website. In this post you will get the B unit subject list.
Contents
Dhaka University B Unit Subject list
Dhaka University has B units in it. Every unit is different from others. Different subjects are being studied in the units. B unit is for students who have Humanities background, B unit is for Humanities group students and D unit is for all groups. The B unit is known as the kha unit. B unit has 10 Faculties. All the faculties consist of 44 subjects in them.
Dhaka University KHA Unit Subject list
Dhaka University B Unit Subject List know about this post. DU Admission test 2022 circular published students apply if they eligible for KHA unit. So they are want to know about B Unit subject list so you found here.
Also Read:
Dhaka University Admission A Unit Subject List
1. Faculty of Arts
2. Social Science Faculty
3. Biological Faculty
4. Law Faculty
5. Social Welfare Faculty
6. Earth and Environment Science Faculty
7. Health Economic Institute
8. Modern Language Institute
9. Disaster Management Institute
10. Teaching and Research Institute
Dhaka University B Unit Subject list 2022
In B unit students try hard to get a seat because there are too many competitors in this Unit. All the student’s first choice is Dhaka University. But before you get admitted into it you should know which subject you should study. That’s why you need to know the Kha unit subject list. Many students want to know the B unit subject list. But they could not get the right answer. So we published the Subjects list of Dhaka University B unit.
Dhaka University B Unit Subject List 2022 Humanities group so all are arts students they know about DU KHA unit seat vacant and total subject wise seat.
DU KHA Unit Subject List
S.L. | Subject Name | Faculty or Institute | Seat |
1 | English | Faculty of Arts | 25 |
2 | Bangla | Faculty of Arts | 32 |
3 | Arabic | Faculty of Arts | 30 |
4 | Persian Language and Literature | Faculty of Arts | 30 |
5 | Urdu | Faculty of Arts | 50 |
6 | Sanskrit | Faculty of Arts | 30 |
7 | Pali and Buddhist Studies | Faculty of Arts | 30 |
8 | History | Faculty of Arts | 30 |
9 | Philosophy | Faculty of Arts | 30 |
10 | Islamic Studies | Faculty of Arts | 40 |
11 | Islamic History and Culture | Faculty of Arts | 40 |
12 | Information Technology and library Management | Faculty of Arts | 20 |
13 | Theater and Performance Studies | Faculty of Arts | 10 |
14 | Linguistics | Faculty of Arts | 35 |
15 | Music | Faculty of Arts | 30 |
16 | World Religion and Culture | Faculty of Arts | 40 |
17 | Dance | Faculty of Arts | 20 |
18 | Economics | Social Science | 78 |
19 | Political Science | Social Science | 100 |
20 | International Relation | Social Science | 50 |
21 | Sociology | Social Science | 40 |
22 | Mass Communication and Journalism | Social Science | 33 |
23 | Public Administration | Social Science | 60 |
24 | Anthropology | Social Science | 25 |
25 | Population Science | Social Science | 30 |
26 | Peace and Conflict Studies | Social Science | 25 |
27 | Woman and Gender Studies | Social Science | 25 |
28 | Development Studies | Social Science | 15 |
29 | Television, Film and Photography | Social Science | 20 |
30 | Criminology | Social Science | 40 |
31 | Communication Disorders | Social Science | 20 |
32 | Print and Publication Studies | Social Science | 20 |
33 | Japanese Studies | Social Science | 45 |
34 | Law | Law Faculty | 65 |
35 | Geography and Environment | Earth and Environment Science Faculty | 20 |
36 | Psychology | Biological Faculty | 30 |
37 | Social Welfare | Social Welfare Faculty | 15 |
38 | Health Economics | Heath Economics Institute | 30 |
39 | Teaching and Research | Education (B.Ed) | 60 |
40 | Disaster Management and Vulnerability Studies | Disaster Management Institute | 30 |
41 | English for Speakers of other Language | Modern Language Institute | 15 |
42 | French Language and Culture | Modern Language Institute | 15 |
43 | Chinese Language and Culture | Modern Language Institute | 15 |
44 | Japanese Language and Culture | Modern Language Institute | 15 |
Total Seats | 1458 |
Dhaka University B Unit Subject List 2022 Now you can know the subjects of B unit in DU. You will be given any subject from this subject list. If you know all the subjects of B unit it is good for you. Previous year total seat for B unit was 1458. But this year this could be changed. We will be able to know seat numbers of each unit when the admission circular starts.
One Comment